Shipping costs and delivery times
The time until you receive your order is the product’s shipping time (shown at the top of the product page, in the price section – below the availability) plus the courier’s delivery time, which depends on the destination country.
Shipping costs
Courier delivery costs €50.00 gross per parcel – the amount for your country is shown on the product page and in the cart.
Buying several different products? Some of them may ship from another warehouse – they then arrive in separate parcels, and each parcel has its own shipping cost. The cart shows the exact cost, broken down by parcel.
Delivery time by country
The shipping time of each product is shown at the top of its page, in the price section – below the availability. Below is the estimated delivery time after the parcel has been handed over to the courier.
| Country | Delivery time* |
|---|---|
| Poland | 1–2 business days |
| Austria | 2–3 business days |
| Belgium | 2–3 business days |
| Bulgaria | 4–5 business days |
| Croatia | 4–5 business days |
| Cyprus | 7–10 business days |
| Czechia | 2–3 business days |
| Denmark | 3–4 business days |
| Estonia | 2–4 business days |
| Finland | 4–5 business days |
| France | 3–4 business days |
| Germany | 2–3 business days |
| Greece | 5–7 business days |
| Hungary | 2–3 business days |
| Ireland | 4–5 business days |
| Italy | 3–4 business days |
| Latvia | 2–3 business days |
| Lithuania | 2–3 business days |
| Luxembourg | 2–4 business days |
| Malta | 5–7 business days |
| Netherlands | 2–3 business days |
| Portugal | 4–5 business days |
| Romania | 3–5 business days |
| Slovakia | 2–3 business days |
| Slovenia | 3–5 business days |
| Spain | 4–6 business days |
| Sweden | 3–5 business days |
* Estimated time from handover to the courier until delivery, in business days, based on the carriers’ data (DPD, GLS, DHL, FedEx, DB Schenker / DSV). The product’s shipping time shown on its page comes on top. Remote areas and islands may take longer.